Maps Stored at the Restoration Hangar
Hard Copies:
| Armidale, 3357 | 2nd Ed, 1958; RAAF 1:1 million; World Aeronautical Chart |
| BANDA SEA | SILK ESCAPE MAP |
| BOMBAY | HIND 5000 Sheet NE 43 ARMY/AIR Ed 1943 |
| CAPE COMORIN | HIND 5000 Sheet NC – 43 ARMY/AIR Ed 1943 |
| CELEBES | RAAF SILK MAP ; Donated By Max Thomas |
| CHINA and JAPAN | H.E.C. ROBINSON P/L |
| INVASION MAP | H.E.C. ROBINSON |
| LONG RANGE PLOTTING CHART | HIND 5010 – Sheet NE 0/64 1st Ed |
| MADRAS | HIND 5000 Sheet ND44 7th Ed |
| MINDANAO | No. C-43; AAF Cloth Map |
| MTSORE | HIND 5000 Sheet ND 43 |
| NORTH BORNEO | No. C-44; AAF Cloth Map |
| NSW, Australia | SHEET H9 – 3rd Ed; Australian Aeronautical Map |
| Queensland, Australia | SHEET G9 – 3rd Ed; Australian Aeronautical Map |
| SAIGON; US Navy 1943 | No. VL 30 – 42; Sheet K8, 3rd Ed; LORAN Chart |
| SAMFORD, QLD | No 182 Zone 8 – 1930; By Aust Sect Imperial General Staff |
| SATPURA MOUNTAINS | HIND 5000 Sheet MF43 7th Ed |
| SOUTH BORNEO | No. C-47; AAF Cloth Map |
| SOUTH INDIA AND CEYLON | HIND/CLN/MISC 12; 2nd Ed, 1943; 1:1 million |
| SW PACIFIC AREA | No. 22 – South West; AAF Cloth Map |
| SW PACIFIC AREA | No. 23 – NORTH CELEBES; AAF Cloth Map |
| SW PACIFIC AREA | No. 24 – SOUTH CELEBES; AAF Cloth Map |
| SW PACIFIC AREA | No. 25 – TIMOR; AAF Cloth Map |
| SW PACIFIC AREA | No. 26 – EAST JAVA; AAF Cloth Map |
| SW PACIFIC AREA | No. 22 – South West; AAF Cloth Map; Donated By M. Thomas |
| SW PACIFIC AREA | No. 25 – TIMOR; AAF Cloth Map; Donated By M. Thomas |
| SW PACIFIC AREA | No. 26 – EAST JAVA; AAF Cloth Map; Donated By M. Thomas |
| TARGET TOKYO_U.S. WASHINGTON D.C | ARMY ORIENTATION COURSE; Two Copies |
| THRICHINOPOLY | HIND 5000 5TH EDITION – 1944 |
| THRICHINOPOLY | HIND 5000 NC – 44 6th Ed |
| TIMOR ISLAND | Navigation Chart; Air Force/US Army; 1944. |
| TIMOR REGION | No. VL 30-56; ; LORAN Chart |
| Victoria, Australia | SHEET K8 – 3rd Ed; Australian Aeronautical Map |
| WEST JAVA | No. C-48; AAF Cloth Map |
Electronic Copies:
From the Ed Crabtree Collection




